<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STATISTICS TIMOR-LESTE &#187; Demographic and Health Surveys</title>
	<atom:link href="http://www.statistics.gov.tl/category/survey-indicators/demographic-and-health-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statistics.gov.tl</link>
	<description>General Directorate of Statistics</description>
	<lastBuildDate>Wed, 24 Oct 2018 23:25:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Timor Leste DHS Key Findings 2016</title>
		<link>http://www.statistics.gov.tl/timor-leste-dhs-key-findings-2016/</link>
		<comments>http://www.statistics.gov.tl/timor-leste-dhs-key-findings-2016/#comments</comments>
		<pubDate>Tue, 10 Apr 2018 07:08:16 +0000</pubDate>
		<dc:creator><![CDATA[Fidelis Lopes]]></dc:creator>
				<category><![CDATA[Demographic and Health Surveys]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=23659</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/timor-leste-dhs-key-findings-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timor Leste 2003 Demographic and Health Survey</title>
		<link>http://www.statistics.gov.tl/timor-leste-2003-demographic-and-health-survey/</link>
		<comments>http://www.statistics.gov.tl/timor-leste-2003-demographic-and-health-survey/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 00:02:26 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Demographic and Health Surveys]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18381</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/timor-leste-2003-demographic-and-health-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timor-Leste 2009-10 Demographic and Health Survey</title>
		<link>http://www.statistics.gov.tl/timor-leste-2009-10-demographic-and-health-survey/</link>
		<comments>http://www.statistics.gov.tl/timor-leste-2009-10-demographic-and-health-survey/#comments</comments>
		<pubDate>Mon, 02 Dec 2013 23:56:18 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[All Publications]]></category>
		<category><![CDATA[Demographic and Health Surveys]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18378</guid>
		<description><![CDATA[The 2009-10 Timor-Leste Demographic and Health Survey (TLDHS) is the second national level population and health survey conducted in Timor-Leste and the first conducted as part of the global Demographic and Health Surveys (DHS) program. The sample for the survey &#8230; <a href="http://www.statistics.gov.tl/timor-leste-2009-10-demographic-and-health-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The 2009-10 Timor-Leste Demographic and Health Survey (TLDHS) is the second national level</p>
<p>population and health survey conducted in Timor-Leste and the first conducted as part of the global Demographic and Health Surveys (DHS) program. The sample for the survey was selected independently in every stratum, through a two stage selection process, to provide estimates for each of the 13 districts and for both urban and rural areas of the country. The 2009-10 TLDHS was designed to cover a nationally representative sample of residential households, taking into account  onresponse; to obtain completed interviews of women age 15-49 in every selected household; and to obtain  ompleted interviews of men age 15-49 in every third selected household.</p>
<p>Each household selected for the TLDHS was eligible for interview with the Household Questionnaire, and a total of 11,463 households were interviewed. All eligible women age 15-49 in the selected households and all eligible men age 15-49 in every third household were interviewed with the omen’s and Men’s Questionnaires, respectively. A total of 13,137 women age 15-49 and 4,076 men age 15-49 were interviewed. Data collection took place over a six-month period, from early August 2009 to  early February 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/timor-leste-2009-10-demographic-and-health-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
