<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STATISTICS TIMOR-LESTE &#187; Education</title>
	<atom:link href="http://www.statistics.gov.tl/category/survey-indicators/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statistics.gov.tl</link>
	<description>General Directorate of Statistics</description>
	<lastBuildDate>Tue, 26 Mar 2019 07:55:34 +0000</lastBuildDate>
	<language>tl-TL</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>School Participation For Academic Year 2004/05 By Rural And Urban Areas And By District, According To Gender</title>
		<link>http://www.statistics.gov.tl/tl/school-participation-for-academic-year-200405-by-rural-and-urban-areas-and-by-district-according-to-gender/</link>
		<comments>http://www.statistics.gov.tl/tl/school-participation-for-academic-year-200405-by-rural-and-urban-areas-and-by-district-according-to-gender/#comments</comments>
		<pubDate>Fri, 20 Dec 2013 06:16:45 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Main Tables]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=19894</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/school-participation-for-academic-year-200405-by-rural-and-urban-areas-and-by-district-according-to-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrolment Rates For Academic Year 2004/05 By Rural And Urban Areas And By District, According To Gender</title>
		<link>http://www.statistics.gov.tl/tl/enrolment-rates-for-academic-year-200405-by-rural-and-urban-areas-and-by-district-according-to-gender/</link>
		<comments>http://www.statistics.gov.tl/tl/enrolment-rates-for-academic-year-200405-by-rural-and-urban-areas-and-by-district-according-to-gender/#comments</comments>
		<pubDate>Fri, 20 Dec 2013 06:16:11 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Main Tables]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=19893</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/enrolment-rates-for-academic-year-200405-by-rural-and-urban-areas-and-by-district-according-to-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ability To Read And Write A Letter Among The Adult Population By Rural And Urban Areas And By District, According To Gender</title>
		<link>http://www.statistics.gov.tl/tl/ability-to-read-and-write-a-letter-among-the-adult-population-by-rural-and-urban-areas-and-by-district-according-to-gender/</link>
		<comments>http://www.statistics.gov.tl/tl/ability-to-read-and-write-a-letter-among-the-adult-population-by-rural-and-urban-areas-and-by-district-according-to-gender/#comments</comments>
		<pubDate>Fri, 20 Dec 2013 06:15:41 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Main Tables]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=19892</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/ability-to-read-and-write-a-letter-among-the-adult-population-by-rural-and-urban-areas-and-by-district-according-to-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completion Rates Of Primary, Pre Secondary And Secondary By Rural And Urban Areas And By District, According To Gender</title>
		<link>http://www.statistics.gov.tl/tl/completion-rates-of-primary-pre-secondary-and-secondary-by-rural-and-urban-areas-and-by-district-according-to-gender/</link>
		<comments>http://www.statistics.gov.tl/tl/completion-rates-of-primary-pre-secondary-and-secondary-by-rural-and-urban-areas-and-by-district-according-to-gender/#comments</comments>
		<pubDate>Fri, 20 Dec 2013 06:10:09 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Main Tables]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=19885</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/completion-rates-of-primary-pre-secondary-and-secondary-by-rural-and-urban-areas-and-by-district-according-to-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Educational Attainment Of The Youth By Rural And Urban Areas And By District, According To Gender</title>
		<link>http://www.statistics.gov.tl/tl/highest-educational-attainment-of-the-youth-by-rural-and-urban-areas-and-by-district-according-to-gender/</link>
		<comments>http://www.statistics.gov.tl/tl/highest-educational-attainment-of-the-youth-by-rural-and-urban-areas-and-by-district-according-to-gender/#comments</comments>
		<pubDate>Fri, 20 Dec 2013 06:09:35 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Main Tables]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=19880</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/highest-educational-attainment-of-the-youth-by-rural-and-urban-areas-and-by-district-according-to-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Educational Attainment Of The Adult Population By Rural And Urban Areas And By District, According To Gender</title>
		<link>http://www.statistics.gov.tl/tl/highest-educational-attainment-of-the-adult-population-by-rural-and-urban-areas-and-by-district-according-to-gender/</link>
		<comments>http://www.statistics.gov.tl/tl/highest-educational-attainment-of-the-adult-population-by-rural-and-urban-areas-and-by-district-according-to-gender/#comments</comments>
		<pubDate>Fri, 20 Dec 2013 06:09:05 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Main Tables]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=19884</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/highest-educational-attainment-of-the-adult-population-by-rural-and-urban-areas-and-by-district-according-to-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
