<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STATISTICS TIMOR-LESTE &#187; 2011</title>
	<atom:link href="http://www.statistics.gov.tl/category/survey-indicators/external-trade-statistics/monthly-reports/2011-monthly-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statistics.gov.tl</link>
	<description>General Directorate of Statistics</description>
	<lastBuildDate>Tue, 26 Mar 2019 07:55:34 +0000</lastBuildDate>
	<language>tl-TL</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Monthly Reports DECEMBER 2011</title>
		<link>http://www.statistics.gov.tl/tl/monthly-reports-36/</link>
		<comments>http://www.statistics.gov.tl/tl/monthly-reports-36/#comments</comments>
		<pubDate>Wed, 11 Dec 2013 02:42:56 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[External Trade Statistics]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=19302</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/monthly-reports-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reports NOVEMBER 2011</title>
		<link>http://www.statistics.gov.tl/tl/monthly-reports-34/</link>
		<comments>http://www.statistics.gov.tl/tl/monthly-reports-34/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 06:03:03 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[External Trade Statistics]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18790</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/monthly-reports-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reports OCTOBER 2011</title>
		<link>http://www.statistics.gov.tl/tl/monthly-reports-33/</link>
		<comments>http://www.statistics.gov.tl/tl/monthly-reports-33/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 05:58:59 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[External Trade Statistics]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18787</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/monthly-reports-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reports SEPTEMBER 2011</title>
		<link>http://www.statistics.gov.tl/tl/monthly-reports-32/</link>
		<comments>http://www.statistics.gov.tl/tl/monthly-reports-32/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 05:55:00 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[External Trade Statistics]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18783</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/monthly-reports-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reports AUGUST 2011</title>
		<link>http://www.statistics.gov.tl/tl/monthly-reports-31/</link>
		<comments>http://www.statistics.gov.tl/tl/monthly-reports-31/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 05:50:42 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[External Trade Statistics]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18779</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/monthly-reports-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reports JULY 2011</title>
		<link>http://www.statistics.gov.tl/tl/monthly-reports-30/</link>
		<comments>http://www.statistics.gov.tl/tl/monthly-reports-30/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 05:46:37 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[External Trade Statistics]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18776</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/monthly-reports-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reports JUNE 2011</title>
		<link>http://www.statistics.gov.tl/tl/monthly-reports-29/</link>
		<comments>http://www.statistics.gov.tl/tl/monthly-reports-29/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 05:41:51 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[External Trade Statistics]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Monthly Reports]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18773</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/monthly-reports-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reports MAY 2011</title>
		<link>http://www.statistics.gov.tl/tl/monthly-reports-28/</link>
		<comments>http://www.statistics.gov.tl/tl/monthly-reports-28/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 05:38:48 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[External Trade Statistics]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18770</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/monthly-reports-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reports APRIL 2011</title>
		<link>http://www.statistics.gov.tl/tl/monthly-reports-27/</link>
		<comments>http://www.statistics.gov.tl/tl/monthly-reports-27/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 05:35:49 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[External Trade Statistics]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18767</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/monthly-reports-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reports MARCH 2011</title>
		<link>http://www.statistics.gov.tl/tl/monthly-reports-26/</link>
		<comments>http://www.statistics.gov.tl/tl/monthly-reports-26/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 05:33:03 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[External Trade Statistics]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18764</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/monthly-reports-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
