<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STATISTICS TIMOR-LESTE &#187; Quarterly Statistical Indicators 2012</title>
	<atom:link href="http://www.statistics.gov.tl/category/survey-indicators/quarterly-statistical-indicators/quarterly-statistical-indicators-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statistics.gov.tl</link>
	<description>General Directorate of Statistics</description>
	<lastBuildDate>Tue, 26 Mar 2019 07:55:34 +0000</lastBuildDate>
	<language>tl-TL</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>2nd Quarter 2012</title>
		<link>http://www.statistics.gov.tl/tl/2nd-quarter-2012/</link>
		<comments>http://www.statistics.gov.tl/tl/2nd-quarter-2012/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 00:45:40 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Quarterly Statistical Indicators]]></category>
		<category><![CDATA[Quarterly Statistical Indicators 2012]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18400</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/2nd-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter 2012</title>
		<link>http://www.statistics.gov.tl/tl/4th-quarter-2012/</link>
		<comments>http://www.statistics.gov.tl/tl/4th-quarter-2012/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 00:35:52 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Quarterly Statistical Indicators]]></category>
		<category><![CDATA[Quarterly Statistical Indicators 2012]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=18394</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/4th-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
