<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STATISTICS TIMOR-LESTE &#187; Quarterly Statistical Indicators 2017</title>
	<atom:link href="http://www.statistics.gov.tl/category/survey-indicators/quarterly-statistical-indicators/quarterly-statistical-indicators-2017/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statistics.gov.tl</link>
	<description>General Directorate of Statistics</description>
	<lastBuildDate>Tue, 26 Mar 2019 07:55:34 +0000</lastBuildDate>
	<language>tl-TL</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>4th Quarter Statistical Indicator 2017</title>
		<link>http://www.statistics.gov.tl/tl/4th-quarter-statistical-indicator-2017/</link>
		<comments>http://www.statistics.gov.tl/tl/4th-quarter-statistical-indicator-2017/#comments</comments>
		<pubDate>Tue, 06 Mar 2018 02:12:15 +0000</pubDate>
		<dc:creator><![CDATA[Fidelis Lopes]]></dc:creator>
				<category><![CDATA[All Publications]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Quarterly Statistical Indicators]]></category>
		<category><![CDATA[Quarterly Statistical Indicators 2017]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=23603</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/4th-quarter-statistical-indicator-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter Statistical Indicator 2017</title>
		<link>http://www.statistics.gov.tl/tl/3rd-quarter-statistical-indicator-2017/</link>
		<comments>http://www.statistics.gov.tl/tl/3rd-quarter-statistical-indicator-2017/#comments</comments>
		<pubDate>Mon, 08 Jan 2018 07:42:28 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Quarterly Statistical Indicators]]></category>
		<category><![CDATA[Quarterly Statistical Indicators 2017]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=23456</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/3rd-quarter-statistical-indicator-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarterly Statistical Indicators 2017</title>
		<link>http://www.statistics.gov.tl/tl/2nd-quarterly-statistical-indicators-2017-2/</link>
		<comments>http://www.statistics.gov.tl/tl/2nd-quarterly-statistical-indicators-2017-2/#comments</comments>
		<pubDate>Tue, 17 Oct 2017 02:37:21 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Quarterly Statistical Indicators]]></category>
		<category><![CDATA[Quarterly Statistical Indicators 2017]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=23369</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/2nd-quarterly-statistical-indicators-2017-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarterly Statistical Indicators 2017</title>
		<link>http://www.statistics.gov.tl/tl/1st-quarterly-statistical-indicators-2017/</link>
		<comments>http://www.statistics.gov.tl/tl/1st-quarterly-statistical-indicators-2017/#comments</comments>
		<pubDate>Fri, 28 Jul 2017 02:30:13 +0000</pubDate>
		<dc:creator><![CDATA[Francelino L. Freitas]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Quarterly Statistical Indicators]]></category>
		<category><![CDATA[Quarterly Statistical Indicators 2017]]></category>
		<category><![CDATA[Survey & Indicators]]></category>

		<guid isPermaLink="false">http://www.statistics.gov.tl/?p=23313</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.statistics.gov.tl/tl/1st-quarterly-statistical-indicators-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
