Home | Contact | Language: English Portuguese Tetum
Home » Surveys & Indicators » Survey Timetable Print Page
OCTOBER 2013
|
|||
Reference Period
|
|||
14 October | Timor-Leste em Numerus/Timor-Leste in Figures | TLS in Figures 2012 | |
14 October | External Trade Statistics | Annual Reports 2012 | |
19 October | Consumer Price Index Dili, Consumer Price Index Timor-Leste | September 2013 | |
25 October | Monthly External Trade Statistics | September 2013 | |
29 October | Thematic Reports of 2010 Census | 2010 Census | |
NOVEMBER 2013 | |||
15 November | Quarterly Statistical Indicators | 3rd quarter 2013 | |
19 November | Consumer Price Index Dili, Consumer Price Index Timor-Leste | October 2013 | |
25 November | Monthly External Trade Statistics | October 2013 | |
DECEMBER 2013 | |||
17 December | Consumer Price Index Dili, Consumer Price Index Timor-Leste | November 2013 | |
17 December | Monthly External Trade Statistics | November 2013 |
Further information